TORONTO, ONTARIO--(Marketwired - Sept. 23, 2015) - BlackRock Asset Management Canada Limited ("BlackRock Canada"), an indirect, wholly-owned subsidiary of BlackRock, Inc. ("BlackRock") (NYSE:BLK) and manager of the Canadian iShares suite of funds, announced today that Passive Foreign Investment Company ("PFIC") Annual Information Statements for the iShares Funds listed below will be available for the 2015 tax year. These statements contain reporting information that can enable investors classified as "U.S. Persons" for the purposes of U.S. tax laws to make the Qualified Electing Fund ("QEF") election for U.S. tax reporting purposes.
BlackRock Canada strongly recommends that impacted investors work with their financial advisor and a U.S. tax professional to discuss any PFIC-related tax implications.
The 2015 PFIC Annual Information Statements are expected to be posted to the iShares website on or about March 31, 2016.
"As PFIC rules can be complex, BlackRock Canada has opted to make these annual statements available to assist affected investors, in consultation with their tax and financial advisors, in making the appropriate elections," said Warren Collier, Managing Director, Head of iShares of BlackRock Canada.
Fund | Ticker |
iShares S&P/TSX 60 Index ETF | XIU |
iShares Core S&P/TSX Capped Composite Index ETF | XIC |
iShares Canadian Fundamental Index ETF | CRQ/CRQ.A |
iShares S&P/TSX Completion Index ETF | XMD |
iShares S&P/TSX SmallCap Index ETF | XCS |
iShares MSCI Canada Minimum Volatility Index ETF | XMV |
iShares Jantzi Social Index ETF | XEN |
iShares Core S&P 500 Index ETF (CAD-Hedged) | XSP |
iShares Core S&P 500 Index ETF | XUS |
iShares US Fundamental Index ETF | CLU/CLU.A/CLU.C/CLU.B |
iShares MSCI USA Minimum Volatility Index ETF | XMU |
iShares Core S&P U.S. Total Market Index ETF (CAD-Hedged) | XUH |
iShares Core S&P U.S. Total Market Index ETF | XUU |
iShares NASDAQ 100 Index ETF (CAD-Hedged) | XQQ |
iShares U.S. Small Cap Index ETF (CAD-Hedged) | XSU |
iShares S&P U.S. Mid-Cap Index ETF | XMC |
iShares S&P U.S. Mid-Cap Index ETF (CAD-Hedged) | XMH |
iShares MSCI World Index ETF | XWD |
iShares MSCI All Country World Minimum Volatility Index ETF | XMW |
iShares MSCI EAFE Index ETF (CAD-Hedged) | XIN |
iShares Core MSCI All Country World ex Canada Index ETF | XAW |
iShares Core MSCI EAFE IMI Index ETF (CAD-Hedged) | XFH |
iShares Core MSCI EAFE IMI Index ETF | XEF |
iShares International Fundamental Index ETF | CIE/CIE.A |
iShares MSCI EAFE Minimum Volatility Index ETF | XMI |
iShares MSCI Europe IMI Index ETF (CAD-Hedged) | XEH |
iShares MSCI Europe IMI Index ETF | XEU |
iShares Japan Fundamental Index ETF (CAD-Hedged) | CJP/CJP.A |
iShares MSCI Emerging Markets Index ETF | XEM |
iShares Core MSCI Emerging Markets IMI Index ETF | XEC |
iShares Emerging Markets Fundamental Index ETF | CWO/CWO.A |
iShares MSCI Emerging Markets Minimum Volatility Index ETF | XMM |
iShares BRIC Index ETF | CBQ/CBQ.A |
iShares MSCI Brazil Index ETF | XBZ |
iShares India Index ETF | XID |
iShares China Index ETF | XCH |
iShares S&P/TSX Capped Financials Index ETF | XFN |
iShares Equal Weight Banc & Lifeco ETF | CEW/CEW.A |
iShares S&P/TSX Capped Energy Index ETF | XEG |
iShares S&P/TSX Capped Materials Index ETF | XMA |
iShares S&P/TSX Global Base Metals Index ETF | XBM |
iShares Global Healthcare Index ETF (CAD-Hedged) | XHC |
iShares S&P Global Industrials Index ETF (CAD-Hedged) | XGI |
iShares S&P Global Consumer Discretionary Index ETF (CAD-Hedged) | XCD |
iShares S&P/TSX Capped Information Technology Index ETF | XIT |
iShares S&P/TSX Capped Consumer Staples Index ETF | XST |
iShares S&P/TSX Capped Utilities Index ETF | XUT |
iShares Global Infrastructure Index ETF | CIF/CIF.A |
iShares Global Agriculture Index ETF | COW/COW.A |
iShares Global Water Index ETF | CWW/CWW.A |
iShares Canadian Value Index ETF | XCV |
iShares Canadian Growth Index ETF | XCG |
iShares Canadian Select Dividend Index ETF | XDV |
iShares U.S. High Dividend Equity Index ETF | XHU |
iShares S&P/TSX Canadian Dividend Aristocrats Index ETF | CDZ/CDZ.A |
iShares U.S. High Dividend Equity Index ETF (CAD-Hedged) | XHD |
iShares S&P US Dividend Growers Index ETF (CAD-Hedged) | CUD/CUD.A |
iShares Core S&P/TSX Composite High Dividend Index ETF | XEI |
iShares S&P/TSX Canadian Preferred Share Index ETF | CPD/CPD.A |
iShares S&P/TSX North American Preferred Stock Index ETF (CAD-Hedged) | XPF |
iShares Global Monthly Dividend Index ETF (CAD-Hedged) | CYH/CYH.A |
iShares Canadian Financial Monthly Income ETF | FIE/FIE.A |
iShares Gold Bullion ETF | CGL/CGL.C |
iShares Silver Bullion ETF | SVR/SVR.C |
iShares Diversified Monthly Income ETF | XTR |
iShares Balanced Income CorePortfolio™ Index ETF | CBD/CBD.A |
iShares Balanced Growth CorePortfolio™ Index ETF | CBN/CBN.A |
iShares Alternatives Completion Portfolio Builder Fund | XAL |
iShares Conservative Core Portfolio Builder Fund | XCR |
iShares Growth Core Portfolio Builder Fund | XGR |
iShares Global Completion Portfolio Builder Fund | XGC |
iShares Canadian Universe Bond Index ETF | XBB |
iShares Core High Quality Canadian Bond Index ETF | XQB/XQB.A |
iShares Canadian Short Term Bond Index ETF | XSB |
iShares Core Short Term High Quality Canadian Bond Index ETF | XSQ |
iShares 1-5 Year Laddered Government Bond Index ETF | CLF/CLF.A |
iShares 1-5 Year Laddered Corporate Bond Index ETF | CBO/CBO.A |
iShares Core Canadian Short Term Corporate + Maple Bond Index ETF | XSH |
iShares 1-10 Year Laddered Government Bond Index ETF | CLG/CLG.A |
iShares 1-10 Year Laddered Corporate Bond Index ETF | CBH/CBH.A |
iShares Canadian Corporate Bond Index ETF | XCB |
iShares Canadian Government Bond Index ETF | XGB |
iShares Core Canadian Long Term Bond Index ETF | XLB |
iShares Canadian Real Return Bond Index ETF | XRB |
iShares Canadian HYBrid Corporate Bond Index ETF | XHB |
iShares Convertible Bond Index ETF | CVD/CVD.A |
iShares Floating Rate Index ETF | XFR |
iShares Premium Money Market ETF | CMR/CMR.A |
iShares U.S. IG Corporate Bond Index ETF (CAD-Hedged) | XIG |
iShares Short Term Strategic Fixed Income ETF | XSI |
iShares Conservative Short Term Strategic Fixed Income ETF | XSC |
iShares Conservative Strategic Fixed Income ETF | XSE |
iShares U.S. High Yield Bond Index ETF (CAD-Hedged) | XHY |
iShares U.S. High Yield Fixed income ETF (CAD-Hedged) | CHB/CHB.A |
iShares J.P. Morgan USD Emerging Markets Bond Index ETF (CAD-Hedged) | XEB |
Further information on the iShares Funds can be found at www.blackrock.com/ca.
About BlackRock
BlackRock is a global leader in investment management, risk management and advisory services for institutional and retail clients. At June 30, 2015, BlackRock's AUM was US$4.721 trillion. BlackRock helps clients around the world meet their goals and overcome challenges with a range of products that include separate accounts, mutual funds, iShares® (exchange-traded funds), and other pooled investment vehicles. BlackRock also offers risk management, advisory and enterprise investment system services to a broad base of institutional investors through BlackRock Solutions®. As of June 30, 2015, the firm had approximately 12,400 employees in more than 30 countries and a major presence in key global markets, including North and South America, Europe, Asia, Australia and the Middle East and Africa. For additional information, please visit the Company's website at www.blackrock.com/ca / Twitter: @BlackRockCA / Blog: www.blackrockblog.com/can
About iShares
iShares is a global leader in exchange-traded funds (ETFs), with more than a decade of expertise and commitment to individual and institutional investors of all sizes. With over 700 funds globally across multiple asset classes and strategies and more than US$1 trillion in assets under management as of June 30, 2015, iShares helps clients around the world build the core of their portfolios, meet specific investment goals and implement market views. iShares funds are powered by the expert portfolio and risk management of BlackRock, trusted to manage more money than any other investment firm.(1)
Commissions, management fees and expenses all may be associated with investing in iShares Funds. Please read the relevant prospectus before investing. Fund securities are not covered by the Canada Deposit Insurance Corporation or by any other government deposit insurer. There can be no assurances that the fund will be able to maintain its net asset value per security at a constant amount or that the full amount of your investment in the fund will be returned to you. The fund is not guaranteed, its values change frequently and past performance may not be repeated. Tax, investment and all other decisions should be made, as appropriate, only with guidance from a qualified professional.
Units of the iShares funds have not been, and will not be registered under the Securities Act of 1933 (the "1933 Act") or the securities laws of any of the states of the United States. Units of the Canadian iShares funds may not be offered or sold in the United States or to any "U.S. Person" as defined in the 1933 Act.
(1) Based on US $4.721 trillion in AUM as of 6/30/15.
Contact Information:
Maeve Hannigan
416-643-4058
Maeve.Hannigan@blackrock.com