PERTH, AUSTRALIA--(Marketwired - Nov. 19, 2013) - Mawson West Limited (TSX:MWE) ("Mawson West" or "the Company") is pleased to provide an update on the results of ongoing drilling at the Company's Kapulo copper project in the Democratic Republic of Congo ("DRC").
Overview
Kapulo comprises three outcropping copper deposits, Shaba, Safari North and Safari South (Figure 1). Together, the three deposits comprise total Indicated Resources of 5.95Mt @ 3.5% Cu and 9ppm Ag, and Inferred Resources of 2.42Mt @ 2.2% Cu and 6ppm Ag1 (Table 1, Appendix A). Mineral Reserves have been estimated only for the Shaba deposit: 3.6Mt @ 3.6% Cu and 8.3ppm Ag (Table 2, Appendix A). The Shaba Mineral Reserve formed the basis for the decision to proceed with development of Kapulo copper project.
1 Refer to NI43-101 Technical Report "Kapulo Copper Project, DRC" dated 30 June 2011.
To view Figure 1, please visit the following link: http://media3.marketwire.com/docs/MWE_Figure1.pdf.
Drilling programs have been carried out at Shaba, Safari North and Safari South deposits since February 2013, with the effort stepped up from one rig to three rigs in May 2013. The objectives of the drilling campaign have been to upgrade the confidence categories of all resources, enable estimates of Mineral Reserves for Safari North and South deposits and obtain core samples for additional metallurgical test work. To the end of October, the 2013 program totalled 9,735 metres in 149 RC holes and 6,500 metres in 45 diamond core holes (including 2.034 metres in RC pre-collars). A further 353 metres of RC and 110 metres of core has been drilled in eight sterilisation holes.
At the end of October remaining planned drilling totalled approximately 1,900 metres of RC and 1,100 metres of core. It is anticipated that drilling will be complete by the end of November 2013, with re-estimation of resources to follow immediately. The updated resource models will form the basis for new Mineral Reserve estimates, mining schedules and financial modelling to be undertaken in Q1 2014.
Drill results available at mid-September for Shaba and Safari North deposits, along with those available at end of October for Safari South deposit, are discussed below.
Shaba Deposit
Figure 2 shows a long-projection of Shaba deposit, looking west. The figure represents horizontal width of mineralisation above 1% Cu cut-off multiplied by Cu grade, i.e. Cu grade x thickness metal accumulation. The figure is diagrammatic, based on the drill results available at mid-September 2013 and does not represent the model of Mineral Resources. The southerly plunge of the mineralisation is clearly represented. The open pit profile on the image represents the pit design within which the June 2011 Mineral Reserve was delineated.
Drill intercepts shown on Figure 2 represent holes for which assay results were available at mid-September 2013, with those returning greater than 10 metres estimated true width x Cu% labelled. Table 3 (Appendix B) presents the entire table of results along with drill hole location details.
The results to date confirm high-grade mineralisation proximal to the current pit design limits. The Company anticipates that re-evaluation of the optimum pit limits, in conjunction with upgrading of Inferred Resources to Measured and Indicated categories by virtue of closer drill spacing, may lead to an increase in the Shaba Mineral Reserve.
To view Figure 2, please visit the following link: http://media3.marketwire.com/docs/MWE_Figure2.pdf.
Safari North Deposit
Figure 3 shows a long-projection of Safari North deposit, looking west. The colour scheme is the same as that for Figure 2. The open pit profile on the image represents the possible limits of an economic pit, based on pit optimisations of Safari North excluding 2013 drill results.
Drill intercepts shown on Figure 3 represent holes for which assay results were available at mid -September, with those returning greater than 10 metres estimated true width x Cu% labelled. Table 4 (Appendix B) presents the entire table of results along with drill hole location details.
Pre-2013 drilling of Safari North was sufficient to define only about fifty per cent of the deposit as Indicated Resources, precluding a realistic estimate of Mineral Reserves. The Company expects that 2013 infill drilling will result in delineation of the bulk of the deposit as Measured and Indicated Mineral Resources, permitting estimation of Mineral Reserves.
To view Figure 3, please visit the following link: http://media3.marketwire.com/docs/MWE_Figure3.pdf.
Safari South Deposit
At Safari South, limited drilling prior to 2013 was sufficient only to delineate an Inferred Mineral Resource.
Drilling during 2013 has confirmed that mineralisation extends over at least 350 metres strike length, with potentially economic copper grades extending to 40 -50 metres below surface. The Company expects that data from the 2013 drill campaign will be sufficient to define Measured and Indicated Mineral Resources and potentially define Mineral Reserves.
Drill results available up to end of October are listed in Table 5 (Appendix B).
Qualified Persons' Statements
The technical information contained in this document that relates to exploration results has been compiled by Mr. Gary Brabham, MAusIMM, MAIG. Mr Brabham is a full -time employee of Mawson West Limited and is not independent of Mawson West. Mr. Brabham has sufficient experience relevant to the style of mineralization and type of deposit under consideration and to the activity he is undertaking to qualify as a Competent Person as defined in the 2004 edition of the "Australasian Code for Reporting of Explorati on Results, Mineral Resources and Ore Reserves" and as a Qualified Person as defined in National Instrument 43-101 "Standards of Disclosure for Mineral Projects". Mr. Brabham has reviewed and accepts responsibility for the technical information contained in this document that relates to exploration results and has consented to the inclusion of the matters based on his information in the form and context in which it appears in this document.
The technical information contained in this document that relates to the Mineral Resource estimates for the Kapulo project is based on information compiled by Mr. Steve Le Brun, a Member of the Australasian Institute of Mining and Metallurgy a Member of the Mineral Industry Consultants Association, and an Author of the NI43-101 Technical Report "Kapulo Copper Project, DRC" dated 30 June 2011. The Qualified Person responsible for preparing sections of the Technical Report as specified in that report (Mr Steve LeBrun; Technical Report as defined herein) is no longer employed by Coffey Mining, and, therefore, where Mr LeBrun was responsible for preparing the defined portions of the Technical Report, Coffey consents to being named in Mawson West Limited's announcement "Kapulo Project Drilling Update", dated on or near November 18, 2013. Coffey confirms that this document has been reviewed, including the written disclosure of the Technical Report summarized in the document, and Coffey has no reason to believe that there are any misrepresentations in the information contained therein that are derived from the Technical Report or within our knowledge as a result of the services performed by Coffey in connection with the preparation of the Technical Report.
The technical information contained in this document that relates to the Mineral Reserve estimates for Kapulo project is based on information compiled by Mr. Harry Warries, Fellow of the Australasian Institute of Mining and Metallurgy, Primary Author of the NI43-101 Technical Report "Kapulo Copper Project, DRC" dated 30 June 2011. Mr. Warries is a full time employee of Coffey Mining Pty Ltd and is independent of Mawson West. Mr. Warries has sufficient experience relevant to the type of deposit under consideration and to the activity he is undertaking to qualify as a Competent Person as defined in the 2004Edition of the "Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves". Mr. Warries is a Qualified Person under National Instrument 43-101 "Standards of Disclosure estimates for Kapulo disclosed in the 30 June 2011 Technical Report and reproduced in this document and has consented to the inclusion of the matters based on his information in the form and context in which it appears in this document.
About Mawson West
Mawson West is a copper and silver-focused resource company listed on the Toronto Stock Exchange (TSX) and based in Perth, Australia.
The Company's two key projects are the Dikulushi copper-silver mine and the Kapulo copper mine located in the South Eastern province of the Democratic Republic of Congo (DRC). Mawson West also continues to focus on exploring multiple prospective targets located within its significant land holding of approximately 7,300km2 in the DRC's rich copper belt.
Forward-looking statements
This news release contains certain "forward looking statements". These statements reflect management's current beliefs with respect to future events and are based on information currently available to management of the Company. Forward-looking statements involve significant risks, uncertainties and assumptions. Many factors could cause the Company's actual results, performance or achievements to be materially different from any future results, performance or achievements that may be expressed or implied by such forward-looking statements, including (without limitation) the risks identified in the "Risk Factors" section of the Company's Annual Information Form and other public filings (copies of which may be obtained at www.sedar.com). The results or events depicted in these forward-looking statements may differ materially from actual results or events. Any forward-looking statement speaks only as of the date of this news release and, except as may be required by applicable securities laws, the Company disclaims any intent or obligation to update any forward- looking statement, whether as a result of new information, future events or results or otherwise.
The Toronto Stock Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of the content of this press release.
Appendix A - Kapulo Mineral Resource and Mineral Reserves
Appendix A - Table 1. Shaba, Safari North and Safari South June 2011 Mineral Resource estimates above 0.3% Cu cut-off grade. Ordinary kriged estimates using 2m cut Cu composites, parent cell dimensions of 10mE x 20mN x 5mRL, depleted for artisanal surface mining. Source: NI43-101 Technical Report "Kapulo Copper Project, DRC" dated 30 June 2011.
Classification | Zone | Mt | Grade | Cu Metal | Grade | Ag Metal | ||||
(Cu%) | (Tonnes) | (Ag ppm) | (MOz) | |||||||
Shaba Deposit | ||||||||||
HW | 1.710 | 7.7 | 131,650 | 23 | 1.24 | |||||
Indicated | FW | 3.280 | 1.4 | 45,650 | 3 | 0.30 | ||||
Subtotal | 4.990 | 3.6 | 177,300 | 10 | 1.54 | |||||
HW | 0.195 | 7.4 | 14,400 | 30 | 0.19 | |||||
Inferred | FW | 0.829 | 1.1 | 8,800 | 5 | 0.12 | ||||
Subtotal | 1.024 | 2.3 | 23,200 | 10 | 0.31 | |||||
Safari North Deposit | ||||||||||
HW | 0.509 | 4.8 | 24,360 | 10 | 0.16 | |||||
Indicated | FW | 0.451 | 1.8 | 7,950 | 3 | 0.05 | ||||
Subtotal | 0.959 | 3.4 | 32,310 | 7 | 0.21 | |||||
HW | 0.313 | 4.1 | 12,875 | 8 | 0.08 | |||||
Inferred | FW | 0.693 | 1.3 | 9,075 | 3 | 0.06 | ||||
Subtotal | 1.006 | 2.2 | 21,950 | 4 | 0.14 | |||||
Safari South Deposit | ||||||||||
HW | ||||||||||
Indicated | FW | |||||||||
Subtotal | ||||||||||
HW | 0.098 | 4.2 | 4,150 | 1 | 0.01 | |||||
Inferred | FW | 0.294 | 1.1 | 3,095 | 1 | 0.01 | ||||
Subtotal | 0.392 | 1.8 | 7,245 | 1 | 0.01 |
Note: Figures have been rounded. "HW" refers to Hangingwall portion (domain) of each deposit, "FW" to the footwall portion (domain) |
Appendix A - Table 2: Shaba June 2011 Mineral Reserve estimate. Mineral Reserves above 0.3% Cu cut-off grade with 5% dilution applied at zero grade. Source: NI43-101 Technical Report "Kapulo Copper Project, DRC" dated 30 June 2011.
Classification | Tonnes | Cu Grade | In-situ | Ag Grade | In-situ | ||||
Cu Metal | Ag Metal | ||||||||
(Mt) | (%) | (kt) | (Ag ppm) | (kOz) | |||||
Proven | - | - | - | - | - | ||||
Probable | 3.6 | 3.6 | 128.0 | 8.3 | 954.8 | ||||
Total | 3.6 | 3.6 | 128.0 | 8.3 | 954.8 |
Note: Figures have been rounded |
Appendix B - Kapulo Drill Hole Intercepts |
Appendix B - Table 3: 2013 Shaba drill results to mid-September 2013. |
Estimated | |||||||||||||||||||||||||
True | True | ||||||||||||||||||||||||
Collar_E | Collar_N | Collar_Elev | Azi | Tot_Depth | From | To | Length | Width | Ag | Width | Sample | ||||||||||||||
Hole | WGS84_35S | WGS84_35S | m ASL | Dip | True | metres | metres | metres | metres | metres | Cu% | ppm | x Cu% | Type | Comment | ||||||||||
13SBDH072 | 745880 | 9081442 | 1160 | -60 | 073 | 220 | 158 | 174 | 16 | 13.6 | 2.72 | 14.5 | 37.0 | core | |||||||||||
13SBDH078 | 745943 | 9081221 | 1177 | -60 | 073 | 210 | core | NSI | |||||||||||||||||
13SBDH079 | 745994 | 9081240 | 1182 | -60 | 073 | 143.45 | core | NSI | |||||||||||||||||
13SBDH080 | 745982 | 9081279 | 1172 | -60 | 073 | 150 | 110 | 112 | 2 | 1.7 | 1.31 | 17.0 | 2.2 | core | |||||||||||
13SBDH082 | 745945 | 9081454 | 1174 | -60 | 073 | 140 | 101 | 118 | 17 | 14.8 | 3.75 | 16.9 | 55.3 | core | |||||||||||
13SBDH083 | 745935 | 9081495 | 1170 | -65 | 073 | 140 | 107 | 118 | 11 | 9.0 | 3.85 | 14.3 | 34.7 | core | |||||||||||
13SBDH084 | 745900 | 9081519 | 1165 | -60 | 073 | 155 | 122 | 133 | 11 | 9.6 | 1.98 | 5.2 | 19.0 | core | |||||||||||
13SBDH085 | 745921 | 9081343 | 1164 | -60 | 073 | 215.4 | 148 | 167 | 19 | 16.3 | 6.57 | 48.3 | 107.3 | core | |||||||||||
13SBDH086 | 745920 | 9081343 | 1164 | -72 | 073 | 220 | 167 | 192 | 25 | 18.8 | 6.79 | 19.7 | 127.8 | core | |||||||||||
13SBRC004 | 746069 | 9081169 | 1185 | -60 | 073 | 81 | RC | NSI | |||||||||||||||||
13SBRC005 | 746053 | 9081211 | 1180 | -60 | 073 | 90 | RC | NSI | |||||||||||||||||
13SBRC006 | 746040 | 9081248 | 1179 | -60 | 073 | 100 | 65 | 66 | 1 | 0.9 | 1.08 | 6.0 | 1.0 | RC | |||||||||||
13SBRC007 | 746052 | 9081050 | 1197 | -60 | 073 | 25 | RC | NSI | |||||||||||||||||
13SBRC008 | 745964 | 9081636 | 1173 | -60 | 073 | 88 | RC | assays awaited | |||||||||||||||||
13SBRC009 | 745960 | 9081774 | 1164 | -60 | 073 | 49 | RC | assays awaited | |||||||||||||||||
13SBRC010 | 745925 | 9081758 | 1152 | -60 | 073 | 70 | RC | assays awaited | |||||||||||||||||
13SBRC011 | 745887 | 9081751 | 1150 | -60 | 073 | 100 | RC | assays awaited | |||||||||||||||||
13SBRC012 | 746076 | 9081314 | 1188 | -60 | 073 | 85 | RC | assays awaited |
Estimated | |||||||||||||||||||||||||
True | True | ||||||||||||||||||||||||
Collar_E | Collar_N | Collar_Elev | Azi | Tot_Depth | From | To | Length | Width | Ag | Width | Sample | ||||||||||||||
Hole | WGS84_35S | WGS84_35S | m ASL | Dip | True | metres | metres | metres | metres | metres | Cu% | ppm | x Cu% | Type | Comment | ||||||||||
13SBRD073 | 746077 | 9080891 | 1205 | -60 | 073 | 36 | core | NSI | |||||||||||||||||
13SBRD074 | 745960 | 9081183 | 1181 | -60 | 073 | 220 | core | NSI | |||||||||||||||||
13SBRD075 | 746010 | 9081199 | 1185 | -60 | 073 | 180 | core | NSI | |||||||||||||||||
13SBRD076 | 746019 | 9081151 | 1189 | -60 | 073 | 79 | RC | hole abandoned | |||||||||||||||||
13SBRD077 | 745977 | 9081137 | 1185 | -60 | 073 | 80 | RC | hole abandoned | |||||||||||||||||
13SBRD081 | 745943 | 9081454 | 1173 | -70 | 073 | 170 | 112 | 128 | 16 | 12.5 | 2.73 | 12.4 | 34.0 | core | |||||||||||
13SBRD087 | 745972 | 9081338 | 1166 | -60 | 073 | 160 | 105 | 132 | 27 | 21.6 | 2.79 | 10.3 | 60.3 | core | |||||||||||
13SBRD088A | 745909 | 9081318 | 1164 | -60 | 073 | 183.7 | 163 | 182 | 19 | 16.1 | 3.81 | 11.6 | 61.4 | core | |||||||||||
13SBRD091 | 745907 | 9081317 | 1164 | -72 | 073 | 231 | 197 | 227 | 30 | 21.4 | 6.37 | 24.6 | 136.3 | core | |||||||||||
13SBRD092 | 745826 | 9081298 | 1165 | -58 | 073 | 292 | 246 | 269 | 23 | core | assays awaited | ||||||||||||||
13SBRD093 | 745971 | 9081338 | 1166 | -72 | 073 | 208.7 | 118 | 143 | 25 | 18.4 | 3.44 | 12.9 | 63.3 | core |
Table 3 notes: Intercepts calculated at 1% Cu cut-off. NSI = no significant intercept. Cu and Ag assays by SGS Dikulushi laboratory using three acid digest (method code A103) and AAS finish. Detection limit for Cu is 0.001%, for Ag 5ppm. Samples assaying less than detection limit are allocated a grade of half detection limit. Certified reference materials are inserted 1:20 in RC samples, 1:30 in diamond core samples. Duplicate split RC samples are inserted 1:20. Hole location coordinates are UTM WGS84 datum Zone 35S. Holes are normally sampled in uniform one metre intervals.
Appendix B - Table 4: 2013 Safari North drill results to mid-September 2013 |
Estimated | |||||||||||||||||||||||||
True | True | ||||||||||||||||||||||||
Collar_E | Collar_N | Collar_Elev | Azi | Tot_Depth | From | To | Length | Width | Ag | Width | Sample | ||||||||||||||
Hole | WGS84_35S | WGS84_35S | m ASL | Dip | True | metres | metres | metres | metres | metres | Cu% | ppm | x Cu% | Type | Comment | ||||||||||
13SNDH038 | 746433 | 9079171 | 1192 | -60 | 073 | 50 | 13 | 30 | 17 | 15.3 | 2.94 | 10.9 | 44.9 | core | |||||||||||
13SNDH039 | 746429 | 9079192 | 1192 | -60 | 073 | 45 | 9 | 27 | 18 | 16.4 | 1.96 | 5.6 | 32.1 | core | |||||||||||
13SNRC027 | 746465 | 9079020 | 1202 | -60 | 073 | 33 | 6 | 19 | 13 | 11.9 | 2.92 | 9.1 | 34.8 | RC | |||||||||||
13SNRC028 | 746445 | 9079013 | 1200 | -60 | 073 | 60 | 22 | 32 | 10 | 9.0 | 6.11 | 18.7 | 55.2 | RC | |||||||||||
includes NSR 25-26m. 28-29m, 32-36m | |||||||||||||||||||||||||
13SNRC029 | 746439 | 9079082 | 1198 | -60 | 073 | 49 | 26 | 47 | 21 | 20.3 | 5.33 | 17.0 | 108.1 | RC | |||||||||||
13SNRC030 | 746419 | 9079220 | 1189 | -60 | 073 | 40 | 10 | 13 | 3 | 2.7 | 1.39 | 7.7 | 3.8 | RC | |||||||||||
13SNRC031 | 746404 | 9079095 | 1190 | -60 | 073 | 100 | 60 | 82 | 22 | 19.2 | 5.82 | 15.5 | 111.8 | RC | |||||||||||
13SNRC032 | 746393 | 9079241 | 1182 | -65 | 073 | 75 | 42 | 45 | 3 | 2.6 | 1.08 | 9.3 | 2.7 | RC | |||||||||||
13SNRC033 | 746404 | 9079245 | 1183 | -60 | 073 | 55 | 28 | 31 | 3 | 2.7 | 1.65 | 8.7 | 4.5 | RC | |||||||||||
13SNRC034 | 746387 | 9079205 | 1184 | -65 | 073 | 82 | 64 | 69 | 5 | 4.5 | 1.59 | 6.2 | 7.1 | RC | |||||||||||
13SNRC035 | 746394 | 9078985 | 1180 | -60 | 073 | 85 | 56 | 60 | 4 | 3.5 | 4.58 | 10.3 | 16.0 | RC | |||||||||||
13SNRC036 | 746391 | 9079020 | 1182 | -60 | 073 | 103 | 58 | 61 | 3 | 2.6 | 6.83 | 16.0 | 17.8 | RC | |||||||||||
13SNRC037 | 746397 | 9079208 | 1184 | -60 | 073 | 70 | 48 | 52 | 4 | 3.6 | 1.40 | 2.5 | 5.0 | RC | |||||||||||
13SNRC038 | 746390 | 9079042 | 1183 | -60 | 073 | 101 | 60 | 72 | 12 | 10.0 | 4.69 | 11.6 | 46.8 | RC | includes NSR 64-65m | ||||||||||
13SNRC040 | 746428 | 9079251 | 1186 | -60 | 073 | 35 | 3 | 7 | 4 | 3.6 | 1.19 | 5.8 | 4.3 | RC | |||||||||||
13SNRC041 | 746431 | 9079191 | 1189 | -60 | 073 | 40 | 6 | 24 | 18 | 16.3 | 2.53 | 5.4 | 41.3 | RC | |||||||||||
13SNRC042 | 746436 | 9079172 | 1190 | -60 | 073 | 42 | 10 | 29 | 19 | 16.9 | 4.66 | 4.8 | 78.9 | RC | |||||||||||
13SNRC043 | 746425 | 9079169 | 1190 | -60 | 073 | 50 | 21 | 36 | 15 | 13.5 | 3.42 | 2.5 | 46.2 | RC |
Estimated | |||||||||||||||||||||||||
True | True | ||||||||||||||||||||||||
Collar_E | Collar_N | Collar_Elev | Azi | Tot_Depth | From | To | Length | Width | Ag | Width | Sample | ||||||||||||||
Hole | WGS84_35S | WGS84_35S | m ASL | Dip | True | metres | metres | metres | metres | metres | Cu% | ppm | x Cu% | Type | Comment | ||||||||||
13SNRC044 | 746401 | 9079183 | 1185 | -60 | 073 | 70 | 49 | 57 | 8 | 7.2 | 4.98 | 13.1 | 35.9 | RC | |||||||||||
13SNRC045 | 746414 | 9079165 | 1189 | -60 | 073 | 73 | 39 | 46 | 7 | 6.3 | 1.55 | 2.5 | 9.7 | RC | |||||||||||
13SNRC046 | 746379 | 9079176 | 1184 | -60 | 073 | 100 | 67 | 71 | 4 | 3.7 | 1.24 | 5.0 | 4.5 | RC | |||||||||||
13SNRC047 | 746416 | 9079132 | 1190 | -60 | 073 | 76 | 55 | 59 | 4 | 3.6 | 1.76 | 5.8 | 6.3 | RC | |||||||||||
13SNRC048 | 746383 | 9079204 | 1183 | -90 | 073 | 108 | 90 | 97 | 7 | 4.0 | 0.67 | 5.5 | 2.7 | RC | |||||||||||
13SNRC049 | 746391 | 9079119 | 1188 | -60 | 073 | 94 | 80 | 86 | 6 | 5.3 | 5.33 | 14.8 | 28.0 | RC | |||||||||||
13SNRC050 | 746365 | 9079147 | 1181 | -60 | 073 | 106 | 88 | 89 | 1 | 0.9 | 1.21 | 7.0 | 1.1 | RC | |||||||||||
13SNRC051 | 746328 | 9079294 | 1187 | -60 | 073 | 69 | RC | NSI | |||||||||||||||||
13SNRC052 | 746404 | 9079071 | 1189 | -60 | 073 | 100 | 49 | 62 | 13 | 11.7 | 6.36 | 17.5 | 74.4 | RC | |||||||||||
13SNRC053 | 746303 | 9079286 | 1189 | -60 | 073 | 80 | RC | NSI | |||||||||||||||||
13SNRC054 | 746354 | 9079456 | 1185 | -60 | 073 | 67 | RC | NSI | |||||||||||||||||
13SNRC055 | 746443 | 9079084 | 1197 | -60 | 073 | 67 | 21 | 40 | 19 | 17.0 | 6.39 | 14.8 | 108.8 | RC | |||||||||||
13SNRC056 | 746322 | 9079447 | 1188 | -60 | 073 | 85 | RC | NSI | |||||||||||||||||
13SNRC057 | 746431 | 9079056 | 1198 | -60 | 073 | 80 | 33 | 35 | 2 | 1.8 | 2.22 | 6.5 | 3.9 | RC | |||||||||||
13SNRC058 | 746471 | 9078979 | 1200 | -60 | 073 | 37 | 10 | 13 | 3 | 2.7 | 0.89 | 2.5 | 2.4 | RC | |||||||||||
13SNRC059 | 746487 | 9078946 | 1203 | -60 | 073 | 25 | RC | NSI | |||||||||||||||||
13SNRC060 | 746466 | 9078940 | 1202 | -60 | 073 | 49 | 10 | 13 | 3 | 2.7 | 1.80 | 3.3 | 4.9 | RC | |||||||||||
13SNRC061 | 746443 | 9078930 | 1199 | -60 | 073 | 64 | 29 | 35 | 6 | 5.5 | 3.21 | 5.6 | 17.6 | RC | |||||||||||
13SNRC062 | 746448 | 9079014 | 1198 | -60 | 073 | 60 | 18 | 29 | 11 | 9.8 | 5.65 | 8.2 | 55.6 | RC | |||||||||||
13SNRC063 | 746423 | 9078925 | 1196 | -60 | 073 | 90 | 46 | 48 | 2 | 1.8 | 4.95 | 11.0 | 8.9 | RC |
Estimated | |||||||||||||||||||||||||
True | True | ||||||||||||||||||||||||
Collar_E | Collar_N | Collar_Elev | Azi | Tot_Depth | From | To | Length | Width | Ag | Width | Sample | ||||||||||||||
Hole | WGS84_35S | WGS84_35S | m ASL | Dip | True | metres | metres | metres | metres | metres | Cu% | ppm | x Cu% | Type | Comment | ||||||||||
13SNRC064 | 746372 | 9078912 | 1185 | -60 | 073 | 151 | 81 | 88 | 7 | 6.2 | 2.52 | 5.1 | 15.7 | RC | |||||||||||
13SNRC065 | 746494 | 9078901 | 1210 | -60 | 073 | 25 | 6 | 7 | 1 | 0.9 | 1.30 | 5.0 | 1.2 | RC | |||||||||||
13SNRC066 | 746474 | 9078895 | 1210 | -60 | 073 | 70 | 14 | 15 | 1 | 0.9 | 4.22 | 2.5 | 3.8 | RC | |||||||||||
13SNRC067 | 746451 | 9078890 | 1209 | -60 | 073 | 73 | 30 | 35 | 5 | 4.4 | 1.49 | 3.2 | 6.6 | RC | |||||||||||
13SNRC068 | 746425 | 9078884 | 1201 | -60 | 073 | 98 | 50 | 55 | 5 | 4.4 | 1.84 | 4.8 | 8.0 | RC | |||||||||||
13SNRC069 | 746418 | 9079075 | 1196 | -60 | 073 | 91 | 42 | 59 | 17 | 14.8 | 4.91 | 10.5 | 72.6 | RC | |||||||||||
13SNRC070 | 746384 | 9079204 | 1183 | -75 | 073 | 111 | 75 | 80 | 5 | 3.6 | 0.62 | 2.5 | 2.2 | RC | |||||||||||
13SNRC071 | 746391 | 9079162 | 1185 | -60 | 073 | 95 | 55 | 56 | 1 | 0.9 | 1.83 | 5.0 | 1.6 | RC | |||||||||||
13SNRC072 | 746389 | 9079240 | 1182 | -80 | 73 | 65 | RC | assays awaited | |||||||||||||||||
13SNRC073 | 746457 | 9079196 | 1199 | -90 | 000 | 37 | RC | assays awaited | |||||||||||||||||
13SNRC074 | 746464 | 9079172 | 1200 | -90 | 000 | 37 | RC | assays awaited | |||||||||||||||||
13SNRC075 | 746439 | 9079138 | 1191 | -70 | 073 | 55 | RC | assays awaited | |||||||||||||||||
13SNRC076 | 746480 | 9079072 | 1199 | -90 | 000 | 50 | RC | assays awaited |
Table 4 notes: Intercepts calculated at 1% Cu cut-off. NSI = no significant intercept, NSR = no sample recovered. Cu and Ag assays by SGS Dikulushi laboratory using three acid digest (method code A103) and AAS finish. Detection limit for Cu is 0.001%, for Ag 5ppm. Samples assaying less than detection limit are allocated a grade of half detection limit. Certified reference materials are inserted 1:20 in RC samples, 1:30 in diamond core samples. Duplicate split RC samples are inserted 1:20. Hole location coordinates are UTM WGS84 datum Zone 35S. Holes are normally sampled in uniform one metre intervals.
Appendix B - Table 5: 2013 Safari South drill results to end of October 2013 |
Estimated | ||||||||||||||||||||||||||
True | True | |||||||||||||||||||||||||
Collar_E | Collar_N | Collar_Elev | Azi | Tot_Depth | From | To | Length | Width | Ag | Width | Sample | |||||||||||||||
Hole | WGS84_35S | WGS84_35S | m ASL | Dip | True | metres | metres | metres | metres | metres | Cu% | ppm | x Cu% | Type | Comment | |||||||||||
13SSRC012 | 746496 | 9078864 | 1214 | -60 | 073 | 40 | RC | NSI | ||||||||||||||||||
13SSRC013 | 746492 | 9078825 | 1209 | -60 | 073 | 46 | 2 | 10 | 8 | 6.8 | 1.46 | <5 | 9.9 | RC | ||||||||||||
13SSRC014 | 746498 | 9078477 | 1177 | -60 | 073 | 49 | RC | NSI | ||||||||||||||||||
13SSRC015 | 746471 | 9078471 | 1170 | -60 | 073 | 58 | 40 | 45 | 5 | 4.3 | 2.40 | <5 | 10.2 | RC | ||||||||||||
13SSRC016 | 746496 | 9078518 | 1179 | -60 | 073 | 37 | 20 | 22 | 2 | 1.7 | 2.74 | <5 | 4.7 | RC | ||||||||||||
13SSRC017 | 746477 | 9078512 | 1178 | -60 | 073 | 61 | 34 | 49 | 15 | 12.8 | 2.01 | 3.0 | 25.6 | RC | ||||||||||||
13SSRC018 | 746490 | 9078539 | 1181 | -60 | 073 | 40 | 26 | 32 | 6 | 5.1 | 3.26 | <5 | 16.6 | RC | ||||||||||||
13SSRC018A | 746493 | 9078540 | 1181 | -60 | 073 | 31 | RC | not assayed | ||||||||||||||||||
13SSRC018B | 746488 | 9078539 | 1180 | -60 | 073 | 28 | RC | not assayed | ||||||||||||||||||
13SSRC019 | 746472 | 9078534 | 1178 | -60 | 073 | 52 | 34 | 40 | 6 | 5.1 | 1.75 | <5 | 8.9 | RC | ||||||||||||
13SSRC020 | 746484 | 9078597 | 1184 | -60 | 073 | 43 | 32 | 34 | 2 | 1.7 | 1.26 | <5 | 2.1 | RC | ||||||||||||
13SSRC021 | 746481 | 9078639 | 1187 | -60 | 073 | 45 | RC | NSI | ||||||||||||||||||
13SSRC022 | 746479 | 9078678 | 1191 | -60 | 073 | 25 | RC | NSI | ||||||||||||||||||
13SSRC023 | 746484 | 9078678 | 1191 | -60 | 073 | 45 | 12 | 20 | 8 | 6.8 | 3.30 | <5 | 22.5 | RC | ||||||||||||
13SSRC023 | 24 | 28 | 4 | 3.4 | 1.45 | 10.3 | 4.9 | RC | ||||||||||||||||||
13SSRC024 | 746473 | 9078677 | 1191 | -60 | 073 | 31 | 21 | 24 | 3 | 2.6 | 1.94 | <5 | 4.9 | RC | ||||||||||||
13SSRC025 | 746473 | 9078719 | 1193 | -60 | 073 | 46 | 18 | 24 | 6 | 5.1 | 2.09 | <5 | 10.7 | RC | ||||||||||||
13SSRC025 | 33 | 37 | 4 | 3.4 | 4.28 | 8.8 | 14.6 | RC |
Estimated | |||||||||||||||||||||||||
