VANCOUVER, BC--(Marketwired - May 12, 2014) - Turquoise Hill Resources (
Election of Directors
According to votes received, each of the following seven nominees proposed by management were elected as a director of Turquoise Hill Resources until the next annual shareholder meeting, or until such person's successor is elected or appointed, with the following results:
Name of Nominee | Votes For | % For | Votes Withheld | % Withheld | ||||
Rowena Albones | 1,671,023,972 | 93.0 | 125,580,502 | 7.0 | ||||
Jill Gardiner | 1,658,922,790 | 92.3 | 137,681,684 | 7.7 | ||||
R. Peter Gillin | 1,658,851,017 | 92.3 | 137,753,457 | 7.7 | ||||
David Klingner | 1,790,223,012 | 99.6 | 6,381,462 | 0.4 | ||||
Kay Priestly | 1,782,185,217 | 99.2 | 14,419,257 | 0.8 | ||||
Russel C. Robertson | 1,665,567,837 | 92.7 | 131,036,637 | 7.3 | ||||
Jeffrey Tygesen | 1,673,064,165 | 93.1 | 123,540,309 | 6.9 | ||||
Final results on all matters voted on at the Annual Meeting of shareholders will be filed on SEDAR.
About Turquoise Hill Resources
Turquoise Hill Resources (
Contact Information:
Turquoise Hill Resources Ltd.
Jessica Largent
Investors
+1 604 648 3957
jessica.largent@turquoisehill.com
Turquoise Hill Resources Ltd.
Tony Shaffer
Media
+1 604 648 3934
tony.shaffer@turquoisehill.com