VANCOUVER, BRITISH COLUMBIA--(Marketwired - July 12, 2013) - CaNickel Mining Ltd. (TSX:CML) ("CaNickel" or the "Company"), is to provide the drilling results from its 2012 - 2013 winter drilling program at the Company's Bowden Lake property, a deposit of the Company's Thomson Nickel Belt Exploration Project in Manitoba. This deposit is located approximately four kilometers north of the Bucko Lake Nickel Mine and milling operations, near the town of Wabowden, Manitoba.
A total of 3078 meters have been completed and 669 samples were assayed in this four holes drilling program. The following table summarized the drilling results for this winter drilling program at Bowden Lake property.
Drill Hole | From | To | Length | Ni | ||||
(m) | (m) | (m) | (%) | |||||
BD12-01 | 348.0 | 349.8 | 1.75 | 0.52 | ||||
BD12-01 | 353.6 | 356.6 | 3.00 | 0.52 | ||||
BD12-01 | 406.6 | 409.6 | 3.00 | 0.54 | ||||
BD12-01 | 470.0 | 475.9 | 5.90 | 0.68 | ||||
BD12-01 | 484.1 | 489.7 | 5.60 | 0.63 | ||||
BD12-01 | 577.3 | 586.3 | 9.00 | 0.57 | ||||
BD12-01 | 590.5 | 601.0 | 10.50 | 0.69 | ||||
BD12-01 | 627.5 | 642.0 | 14.50 | 0.60 | ||||
BD12-01 | 647.2 | 649.2 | 2.00 | 0.61 | ||||
BD12-02 | 491.2 | 493.3 | 2.10 | 0.50 | ||||
BD12-02 | 499.8 | 502.8 | 3.00 | 0.62 | ||||
BD12-02 | 506.6 | 510.5 | 3.90 | 0.54 | ||||
BD12-02 | 514.0 | 516.4 | 2.40 | 0.53 | ||||
BD12-02 | 519.5 | 522.2 | 2.65 | 0.56 | ||||
BD12-02 | 549.5 | 553.9 | 4.35 | 0.50 | ||||
BD12-02 | 556.9 | 563.0 | 6.15 | 0.50 | ||||
BD12-02 | 565.4 | 570.8 | 5.40 | 0.54 | ||||
BD12-02 | 575.5 | 580.0 | 4.50 | 0.56 | ||||
BD12-02 | 595.5 | 600.0 | 4.50 | 0.70 | ||||
BD12-02 | 659.5 | 666.5 | 7.05 | 0.61 | ||||
BD12-02 | 672.4 | 675.0 | 2.65 | 0.50 |
Drill Hole | From | To | Length | Ni | ||||
(m) | (m) | (m) | (%) | |||||
BD12-03 | 505.4 | 508.4 | 3.00 | 0.60 | ||||
BD12-03 | 635.5 | 638.5 | 3.00 | 0.55 | ||||
BD12-03 | 679.5 | 684.0 | 4.50 | 0.53 | ||||
BD12-03 | 745.0 | 747.7 | 2.65 | 0.65 | ||||
BD12-03 | 773.0 | 776.0 | 3.00 | 0.60 | ||||
BD12-03 | 778.4 | 780.4 | 2.00 | 0.51 | ||||
BD12-03 | 791.5 | 794.5 | 3.00 | 0.60 | ||||
BD12-03 | 803.3 | 805.3 | 2.05 | 0.54 | ||||
BD12-03 | 825.5 | 828.5 | 3.00 | 0.58 | ||||
BD12-03 | 831.5 | 846.5 | 15.00 | 0.60 | ||||
BD12-03 | 850.0 | 853.0 | 3.00 | 0.70 | ||||
BD12-03 | 856.8 | 861.2 | 4.40 | 0.73 | ||||
BD12-03 | 864.2 | 874.4 | 10.20 | 0.94 | ||||
BD12-03 | 881.5 | 892.0 | 10.50 | 0.99 | ||||
Including 6 metres of 1.17% Ni from 884.6 - 890.5 | ||||||||
BD12-04 | 561.7 | 564.2 | 2.50 | 0.51 | ||||
BD12-04 | 582.0 | 585.0 | 3.00 | 0.63 | ||||
BD12-04 | 592.0 | 595.0 | 3.00 | 0.52 | ||||
BD12-04 | 598.0 | 602.5 | 4.50 | 0.51 | ||||
BD12-04 | 609.3 | 611.8 | 2.50 | 0.53 | ||||
BD12-04 | 620.3 | 623.3 | 3.00 | 0.54 | ||||
BD12-04 | 629.2 | 635.1 | 5.90 | 0.53 | ||||
BD12-04 | 749.3 | 758.2 | 8.90 | 0.66 | ||||
BD12-04 | 776.3 | 780.3 | 4.00 | 0.52 |
* | Intersection intervals reported are core lengths; actual true widths are unknown at this time but are generally 70 to 80% of core length. Once known, true widths are calculated for each intersection. These could vary somewhat from time to time as the zones are re-interpreted, thereby altering the geometry. |
At Bowden Lake property, Xstrata Nickel (formerly Falconbridge) drilled 61 holes for 23,412 meters between 1960 and 1996, and the Company drilled 7 holes in 2005. Pursuant to a NI 43-101 technical report dated October 19, 2012, Bowden Lake property contains approximately 2.0 million tonnes of inferred resources with average head grade of 1.16% based on 1.0% cut-off grade (please also refer to press release dated October 26, 2012).
The Company also reports that a 17-hole 8,683 diamond drilling program at the Company's Bucko North property was completed but the assay results are pending.
Quality Control
CaNickel executes a quality control program to ensure best practice in sampling and analysis. Samples are cut and split for assay with the remaining sample retained for reference. Samples to be assayed are initially transported in sealed and secure bags for assay preparation at ALS-Chemex Laboratory ("ALS") in Thunder Bay, Ontario for sample preparation. Subsequently ALS then sends pulps to their Vancouver British Columbia, offices for analysis. Fire assays were performed at ALS's laboratory in Vancouver on all the samples for gold and PGEs which undergo an ICP-AES finish. All other metals undergo Sodium Peroxide Fusion/ICP finish. Standards and blanks are submitted with each sample batch, one for every 25 samples.
James Wong, P.Eng., P.Geo., the Qualified Person as defined under National Instrument 43 - 101, has verified the information and has reviewed and approved the contents of this news release.
ABOUT CANICKEL
CaNickel Mining Limited is a Canadian junior mining company that owns and operates the Bucko Lake Nickel Mine, currently in care and maintenance, near Wabowden, Manitoba. The Company also holds nickel, copper and Platinum Group Mineral (PGM) projects in the Thompson Nickel Belt.
Contact Information:
Derek Liu
CFO and Corporate Secretary
778-372-1806
604-254-8863 (FAX)
info@canickel.com
CaNickel Mining Limited
P.O. Box 35 1655-999 West Hastings Street
Vancouver, British Columbia Canada V6C 2W2
www.canickel.com